Goat Anti-mouse Particles | Concentration | Price per mL |
---|---|---|
Goat Anti-mouse IgG antibody coupled to gold (40nM) | 10 OD/mL | $120 |
Goat Anti-mouse IgG antibody coupled to red microspheres (300-400nM) | 0.25 mg/mL | $120 |
Goat Anti-mouse IgG antibody coupled to dark blue microspheres (300-400nM) | 0.25 mg/mL | $120 |
Goat Anti-mouse IgG antibody coupled to magnetic particles (200-300nM) | 0.25 mg/mL | $150 |
Protein A Particles | Concentration | Price per mL |
---|---|---|
Protein A coupled to gold (40nM) | 10 OD/mL | $100 |
Protein A coupled to red microspheres (300-400nM) | 0.25 mg/mL | $100 |
Protein A coupled to dark blue microspheres (300-400nM) | 0.25 mg/mL | $100 |
Protein A coupled to magnetic particles (200-300nM) | 0.25 mg/mL | $125 |
Protein G Particles | Concentration | Price per mL |
---|---|---|
Protein G coupled to gold (40nM) | 10 OD/mL | $100 |
Protein G coupled to red microspheres (300-400nM) | 0.25 mg/mL | $100 |
Protein G coupled to dark blue microspheres (300-400nM) | 0.25 mg/mL | $100 |
Protein G coupled to magnetic particles (200-300nM) | 0.25 mg/mL | $125 |
Streptavidin Particles | Concentration | Price per mL |
---|---|---|
Streptavidin coupled to gold (40nM) | 10 OD/mL | $100 |
Streptavidin coupled to red microspheres (300-400nM) | 0.25 mg/mL | $100 |
Streptavidin coupled to dark blue microspheres (300-400nM) | 0.25 mg/mL | $100 |
Streptavidin coupled to magnetic particles (200-300nM) | 0.25 mg/mL | $100 |
Biotin Particles | Concentration | Price per mL |
---|---|---|
Biotin coupled to gold (40nM) | 10 OD/mL | $100 |
Biotin coupled to red microspheres (300-400nM) | 0.25 mg/mL | $100 |
Biotin coupled to dark blue microspheres (300-400nM) | 0.25 mg/mL | $100 |
Biotin coupled to magnetic particles (200-300nM) | 0.25 mg/mL | $125 |
 
Copyright © All rights reserved | This template is made with favorite by Colorlib